Monday 19 February 2018

MCX INTRA DAY CALL

  1.  BUY GOLD 30758 SL 30658 TARGET 30820-30880-30940
  2. : BUY CRUDE 4033 SL 4003 TARGET 4053-4073-4093
  3.  BUY SILVER 38585 SL 38285 TARGET 38750-38900-39100
  4.  SELL ZINC 230.5 SL 231.5 TARGET 230-229.4-228.6
  5.  SELL COPPER 461.2 SL 463 TARGET 460-458.5-456.5
  6.  SELL NICKEL 884 SL 890 TARGET 880-876-872

No comments:

Post a Comment