Tuesday 20 February 2018

mcx intraday call


[2/20, 11:03 AM] a1111: SELL NATURAL GAS 168.5 SL 170.5 TARGET 167-165.5-164
[2/20, 11:04 AM] a1111: SELL LEAD 166.5 SL 167.5 TARGET 166-165.4-164.7
[2/20, 11:04 AM] a1111: SELL ZINC 230.3 SL 231.3 TARGET 229.7-229.2-228.5
[2/20, 11:04 AM] a1111: SELL ALUMINIUM 142.5 SL 143.5 TARGET 142-141.4-140.7
[2/20, 11:04 AM] a1111: SELL SILVER 38320 SL 38520 TARGET 38190-38050-37850
[2/20, 11:04 AM] a1111: SELL GOLD 30600 SL 30700 TARGET 30540-30480-30410
[2/20, 11:04 AM] a1111: SELL NICKEL 873.5 SL 879 TARGET 870-867-862
[2/20, 11:05 AM] a1111: SELL COPPER 455 SL 456.5 TARGET 453.7-452.4-451

No comments:

Post a Comment