Friday 23 February 2018

mcx intraday call 23/02/2018

[2/23, 10:41 AM] a1111: SELL CRUDE 4082 SL 4111 TARGET 4062-4042-4022
[2/23, 10:41 AM] a1111: SELL COPPER 460.8 SL 463 TARGET 459.5-458-457
[2/23, 10:41 AM] a1111: SELL ZINC 229.4 SL 230.2 TARGET 228.8-228.2-227.4
[2/23, 10:41 AM] a1111: SELL LEAD 164.9 SL 165.5 TARGET 164.3-163.7-163
[2/23, 10:41 AM] a1111: SELL NICKEL 888 SL 894 TARGET 884-880-874
[2/23, 10:41 AM] a1111: SELL GOLD 30480 SL 30550 TARGET 30420-30370-30300
[2/23, 10:41 AM] a1111: SELL SILVER 38520 SL 38700 TARGET 38400-38250-38100

No comments:

Post a Comment